• 27 Nopember 2025 - The Importance of PBK: A Real Case Study of Unrecognised Tax Credits • 24 Nopember 2025 - “Affirming the Legal Standing of Article 25 Income Tax Installments in the Self-Assessment System: A Formal Review of PUT-011550.99/2024/PP/M.IXA Year 2025” • 24 Nopember 2025 - HGU Documents Are Not Always Proof: This Ruling Voids Rp12.7 Billion Non-Operating Income Correction! • 24 Nopember 2025 - Shareholder Debt During Liquidation Considered Profit? Tax Court Annuls a Rp. 10 Billion Correction • 24 Nopember 2025 - National Tax Revenue Faces Peak Year-End Challenges • 24 Nopember 2025 - National News Narrative: Policy Consolidation and Energy Transition Challenges • 21 Nopember 2025 - Issues of Integrity and Tax Compliance: Corruption, Tax Amnesty, and Excise Performance • 21 Nopember 2025 - Slowing Liquidity and Business Security Threats: A Spotlight on Capital Outflow and Purchasing Power • 20 Nopember 2025 - Indonesia's Fiscal Pressure and External Deficit: Spotlight on Slow Government Spending and Nickel Investment • 19 Nopember 2025 - NPWP Branch vs. NPWP Head Office Dispute: The Story of PT BB's Final Income Tax PPh • 19 Nopember 2025 - Indonesia's Monetary and Fiscal Policy Direction: Anticipating Global Uncertainty and Strengthening Digital Transactions • 19 Nopember 2025 - Fiscal Dynamics and Legal Reform: The Challenge of Tax Revenue and Strengthening Indonesia's Investment Climate • 18 Nopember 2025 - Rupiah Anomaly and Under-Invoicing Cost State; BI Projected to Hold Interest Rate, 6% Flat KUR Boosts MSMEs • 18 Nopember 2025 - Carbon Tax Threatens Energy Prices; Government Strengthens Law (Common Law) and Coal Export Duty Amidst Permanent 0.5% MSME Tax • 17 Nopember 2025 - Key Developments: Increased KUR Disbursement, BUMN Investment Expansion, and Strategic Energy Policy • 17 Nopember 2025 - Strengthening State Revenue: From Internal Sanctions to Artificial Intelligence Weaponry • 16 Nopember 2025 - Strength of Transactional Evidence: Analysis of PT HI's Decision on the Cancellation of the VAT Taxable Income Tax (DPP) Correction Due to Equalization and Cash Flow Testing • 13 Nopember 2025 - Strengthening Investment, Risk of Losing Rp1,300 T in Tax Revenue • 12 Nopember 2025 - Tax Data Reform, BI Strategic Agenda, and Vape Regulation • 11 Nopember 2025 - Losing the Proof, Winning Partially: PERUM B’s Crucial Lesson in PPh 22 Dispute Arising from VAT Data Discrepancy • 11 Nopember 2025 - Reimbursement Costs Rejected by DJP but Accepted by the Tax Court: The Key to Proving Business Relevance • 11 Nopember 2025 - Consumption Tax Declines, DJP Prepares Single Profile with Customs; Retail Sales Predicted to Rise • 10 Nopember 2025 - Tax Reform and Redenomination Issues Color Economic Optimism • 07 Nopember 2025 - Crypto Tax Rises, Government Reviews Diaper Excise Amidst Stimulus Push • 06 Nopember 2025 - Global Tax Targets E-Money, Regions Ramp Up Tax Digitalization • 05 Nopember 2025 - The Court Cancels the Rp112 Billion Correction: The Directorate General of Taxes Inconsistency in Rejecting the Comparable Companies is Deemed Unfounded • 05 Nopember 2025 - VAT Dispute on Fixed Asset Disposal (Article 16 D) • 05 Nopember 2025 - Taxpayer Wins Against Customs: Full Acceptance of Customs Value, Import Duty Declared Zero. The Key to Successfully Defending the Transaction Value Method. • 05 Nopember 2025 - Zero Tax for PBG: Determination of Withholding Agents for Income Tax Article 23 in Freight Forwarder Transactions • 05 Nopember 2025 - SPPTDLN System Prepared, Featuring Blocking Option and Tax Incentives • 04 Nopember 2025 - Train Subsidies for Farmers & Discussing Trump Tariffs, Indonesian Inflation Declines • 03 Nopember 2025 - Final Income Tax for MSMEs Made Permanent, Finance Minister Prepares Illegal Cigarette Excise Amidst Gen Z Consumption Shift • 31 Oktober 2025 - Issuing Tax Invoices Based on BAPPB (Berita Acara Pemeriksaan dan Penerimaan Barang) Dates? PT FI Loses VAT Penalty Lawsuit Against the DGT, Dominance of VAT Laws Lex Generalis • 31 Oktober 2025 - Regional Tax Digitalization and TPT Industry Protection Become Government Focus • 30 Oktober 2025 - BI Launches QRIS Tap-In-Out & Prepares Digital Rupiah Amidst US-Indonesia Negotiations and “Warung Madura” Issue • 29 Oktober 2025 - Reviewing VAT & Tourism Incentives, Government Urged to Ease Regional Loans • 28 Oktober 2025 - Fitch Maintains Indonesia's BBB, Finance Minister Wary of VAT Impact and Customs Issue • 27 Oktober 2025 - Purbaya's Tax Optimism Tested, PPh 21 TER Triggers Chaos • 25 Oktober 2025 - The Key to Saving a Subsidiary Company from the Trap of Permanent Establishment Income Tax: How a Foreign Subsidiarys Back Office Functions Annulled Millions of Dollars in Tax Adjustments Based on the Arms Length Principle • 24 Oktober 2025 - Ministry of Finance Uncovers Gold Tax Evasion Scheme, Core Tax Being Fixed Amidst Global Pressure • 23 Oktober 2025 - An Arm’s Length TPD Isn't Enough: PT BTCI Loses at Tax Court, IDR 46 Billion Dispute Proves Service Existence and Benefit Tests are the Ultimate Key • 23 Oktober 2025 - DGT Evaluates PPh 21, Mitigates DHE Risk Amidst 8% Target • 22 Oktober 2025 - Government Regulation (PP) 43/2025: Government Affirms that PBPK and Financial Statement Standardization Become the Foundation for Cooperative Compliance of Business Actors • 22 Oktober 2025 - Ministry of Finance Guarantees No BPJS Premium Hike in 2026 and Prepares AI for Customs; DGT Warns Final Income Tax MSMEs, BI Claims DHE Effective for Monetary Stabilization • 21 Oktober 2025 - Finance Minister Haunted by Tax Shortfall Amidst Consumption Optimism; RI Prepares Common Law for Family Office and LNSW Intelligence • 20 Oktober 2025 - E-commerce Tax Delayed for 6% Economic Target, Amidst Tax Shortfall Worries and Declining Tax Return Compliance Due to Layoffs • 17 Oktober 2025 - Finance Minister Imposes Cocoa Export Levy and VAT Discount on Tickets; Amidst The Fed Rate Hike and Export Optimism from Indonesia-EAEU FTA • 16 Oktober 2025 - Finance Minister Faces VAT Dilemma Amidst Potential Tax Loss of Rp530 Trillion; Family Office 0% Tax Scheme and Low Corporate Compliance • 15 Oktober 2025 - Third Quarter Economy Predicted Lowest, Ministry of Finance Responds with 'Lapor Pak Purbaya', Intensified Tax Compliance, and Logistics Efficiency • 14 Oktober 2025 - A Shortfall of Rp781.6 Trillion: A Heavy Projection for the Ministry of Finance to Meet the Tax Target Amidst an APBN Deficit of 1.56% • 14 Oktober 2025 - Coretax Readiness Amidst Plummeting Tax Revenue and Optimism Over Foreign Investment • 13 Oktober 2025 - Three Pressing Economic Issues: From High-Speed Rail Debt, Depressed Non-Tax State Revenue (PNBP), to the Threat of Deindustrialization. • 13 Oktober 2025 - Finance Minister Tightens SME Tax Rules Amid Bali Family Office Dispute • 11 Oktober 2025 - Minister Purbaya's Breakthrough: Pursuing IDR60T in Tax Arrears, Rejecting KCIC Debt Bailout, and Targeting Evasive Final Income Tax Schemes • 11 Oktober 2025 - Tax Authoritys Three New Strategies: Synergy in Financial Intelligence, Strong Warning for "Non-Compliant" Businesses, and Overhaul of Beneficial Owner Data. • 11 Oktober 2025 - The Obligation for Risk Assessment and Corresponding Adjustment in the Domestic Transfer Pricing Dispute of PT MHP • 11 Oktober 2025 - Natura versus Reasonable Operational Costs: Upholding the Deductibility of KITAS Fees, Vehicle Rental Costs, and Industrial Plantation Forest (HTI) Fire Costs • 10 Oktober 2025 - Finance Minister Guarantees Stable Cigarette Excise, DGT Prepares Coretax 2026; Experts Warn of Risks in Instantly Hiking Tax Ratio • 09 Oktober 2025 - Scrap Income Must Be Included in TNMM Operating Profit for PT. UMSI • 09 Oktober 2025 - DGT Collects Rp18 Trillion from Tax Delinquents Using PPATK Data, Amid E-commerce Tax Delay and Demand for MSME Debt Write-Off Extension • 08 Oktober 2025 - Cost of Goods Sold Dispute of PT AT: When Accounting Evidence Is Not Convincing Enough for the Tax Judge • 08 Oktober 2025 - PT AT's "Other" Business Expenses: An Expensive Lesson from the "Trash Can" Account in Tax Court • 08 Oktober 2025 - Regional Tax Hikes Loom and Severance Tax Sued at Constitutional Court: Coordinating Ministry and Economists Urge Governance Improvement Amid Weakening Consumption • 07 Oktober 2025 - E-Faktur Data Alone Is Not Enough: Tax Court Annuls PPh 23 Correction Based on Third-Party Data in the Case of PT PL • 07 Oktober 2025 - Differing Functions of Comparable Companies: Tax Court Annuls DJP's Transfer Pricing Correction • 07 Oktober 2025 - Threat of Tax Shortfall Amid Record Economic Uncertainty; Ministry of Finance Secures Revenue Through Stable Excise and Data-Based Tax Audits • 06 Oktober 2025 - Sales Incentive is Not an Award: Tax Court Annuls PPh Article 23 Correction on Volume Discounts PT PL • 06 Oktober 2025 - Goods or Services Transaction? PPh Article 23 Risk on PT PL's Custom Label Sticker Procurement PT PL • 06 Oktober 2025 - Tax Oversight Intensifies Amid Economic Uncertainty • 02 Oktober 2025 - Fiscal Focus on Investment and Tourism Amid Digital Tax and Rupiah Challenges • 01 Oktober 2025 - Early October 2025 Dynamics: From Dollar Strength and Tax Rates to Regional Vehicle Tax Incentives • 30 September 2025 - Fiscal Strategy and Tax Compliance Dynamics Ahead of 2026 • 29 September 2025 - Finance Minister Freezes 2026 Tobacco Excise and E-commerce Tax While Chasing Massive Tax Arrears • 27 September 2025 - Tax for the Super-Rich in Europe • 26 September 2025 - Freeport Crisis Response: Tax Office Tightens Mining Oversight and Prepares 100% VAT DTP for Property • 25 September 2025 - Rupiah Falls Under Fiscal Pressure; Government Extends Housing VAT Discount While Reviewing Tobacco Excise • 24 September 2025 - IEU-CEPA Becomes a New Growth Engine Amid Tax Shortfall Risks • 23 September 2025 - Facing Tax Deficit, Government Prioritizes Capital Repatriation and DJP Quality Reform • 22 September 2025 - Fiscal Dynamics: Rejection of Tax Amnesty, Excise Oversight, and Industry Challenges • 19 September 2025 - Government Raises 2026 State Budget Deficit, Prepares Inheritance Tax and Reviews Tobacco Excise • 18 September 2025 - Government’s Economic Response: BI Cuts Interest Rate and Indonesia Signs Trade Deal with the EU • 17 September 2025 - Economic Target Revision and Fiscal Reform: Early Signals from Prabowo’s Administration • 15 September 2025 - Government Confident in Meeting Tax Target, Prepares to End EV Incentives and Faces Global Minimum Tax Dilemma • 12 September 2025 - Amid Economic Slowdown, Government Confirms Global Minimum Tax Implementation • 11 September 2025 - Tax Revenue Drops, Government Prepares Stimulus and Electric Motorcycle Incentives • 10 September 2025 - Investment in SEZs Soars, Government Reviews GloBE Tax and Develops ZNT for Revenue Optimization • 09 September 2025 - Market Response to Cabinet Reshuffle and Tax Complexity: Between Digitalization and Regional Innovation • 08 September 2025 - Employee Income Tax Proposed to Change: Between Equity and the Risk of Job Discrimination • 04 September 2025 - Amidst Public Protests, the Government Guarantees No Tax Hike Until 2026 • 04 September 2025 - Taxation and Inequality: Why a Wealth Tax is Considered Important Amidst Excise and Law Enforcement Issues • 02 September 2025 - Three Sides of Indonesian Tax: Crypto Tightened, UMKM Waiting, and Legitimacy Questioned • 01 September 2025 - Synergy of Fiscal and Monetary Policy: Addressing Indonesia's Economic Challenges • 01 September 2025 - Social Turmoil and Economic Threat: How Demonstrations Affect Investor Confidence and Fiscal Stability • 29 Agustus 2025 - Behind Economic Optimism: Inflow of Foreign Capital and Caution over Household Consumption Slowdown • 27 Agustus 2025 - Indonesia's Economic Dilemma: Rising Rice Prices and Debt Burden Overshadow US Trade Deal • 26 Agustus 2025 - National Economic Struggle: Government Boosts Property, Manufacturing Sluggish, Regions Achieve Fiscal Autonomy • 08 Agustus 2025 - PER-15/PJ/2025: Analyzing the New Tax Regulations for Digital Commerce in Indonesia
Indonesia Inggris
Minister of Finance Decree Exchange Rates (KMK) • Currencies: Kroner Norwegia (NOK)
The Minister of Finance Decree Exchange Rate (KMK)
Information of the exchange rate determined by the Minister of Finance, used as a basis for tax and customs calculations.
MINISTER OF FINANCE DECREE EXCHANGE RATES (KMK)
Currencies: Kroner Norwegia (NOK)
Effective Period Legal Basis Value
November 26, 2025 - December 02, 2025 26/MK/EF.2/2025 1.645,47
November 19, 2025 - November 25, 2025 25/MK/EF.2/2025 1.657,64
November 12, 2025 - November 18, 2025 24/MK/EF.2/2025 1.639,97
November 05, 2025 - November 11, 2025 23/MK/EF.2/2025 1.656,93
November 05, 2025 - November 11, 2025 23/MK/EF.2/2025 1.656,93
October 29, 2025 - November 04, 2025 22/MK/EF.2/2025 1.657,08
October 22, 2025 - October 28, 2025 21/MK/EF.2/2025 1.642,06
October 15, 2025 - October 21, 2025 20/MK/EF.2/2025 1.655,91
October 08, 2025 - October 14, 2025 19/MK/EF.2/2025 1.670,59
October 01, 2025 - October 07, 2025 18/MK/EF.2/2025 1.677,10
September 24, 2025 - September 30, 2025 17/MK/EF.2/2025 1.671,17
September 17, 2025 - September 23, 2025 16/MK/EF.2/2025 1.655,06
September 10, 2025 - September 16, 2025 15/MK/EF.2/2025 1.636,89
September 03, 2025 - September 09, 2025 14/MK/EF.2/2025 1.618,78
August 27, 2025 - September 02, 2025 13/MK/EF.2/2025 1.598,05
May 12, 2021 - May 25, 2021 27/KM.10/2021 1.732,12
May 26, 2021 - June 01, 2021 29/KM.10/2021 1.726,98
June 02, 2021 - June 08, 2021 31/KM.10/2021 1.717,38
June 09, 2021 - June 15, 2021 32/KM.10/2021 1.717,09
June 16, 2021 - June 22, 2021 33/KM.10/2021 1.719,76
June 23, 2021 - June 29, 2021 34/KM.10/2021 1.689,15
June 30, 2021 - July 06, 2021 37/KM.10/2021 1.693,77
July 07, 2021 - July 13, 2021 39/KM.10/2021 1.693,16
July 14, 2021 - July 20, 2021 40/KM.10/2021 1.672,86
July 21, 2021 - July 27, 2021 41/KM.10/2021 1.651,96
July 28, 2021 - August 03, 2021 42/KM.10/2021 1.629,80
August 04, 2021 - August 10, 2021 44/KM.10/2021 1.644,38
August 11, 2021 - August 17, 2021 45/KM.10/2021 1.628,06
August 18, 2021 - August 24, 2021 46/KM.10/2021 1.619,42
August 25, 2021 - August 31, 2021 47/KM.10/2021 1.610,97
September 01, 2021 - September 07, 2021 48/KM.10/2021 1.629,20
September 08, 2021 - September 14, 2021 50/KM.10/2021 1.649,26
September 15, 2021 - September 21, 2021 51/KM.10/2021 1.641,52
September 22, 2021 - September 28, 2021 52/KM.10/2021 1.653,17
September 29, 2021 - October 05, 2021 53/KM.10/2021 1.647,27
October 06, 2021 - October 12, 2021 56/KM.10/2021 1.642,02
October 13, 2021 - October 19, 2021 57/KM.10/2021 1.661,92
October 20, 2021 - October 26, 2021 58/KM.10/2021 1.667,40
October 27, 2021 - November 02, 2021 59/KM.10/2021 1.688,68
November 03, 2021 - November 09, 2021 61/KM.10/2021 1.694,89
November 10, 2021 - November 16, 2021 62/KM.10/2021 1.679,72
November 17, 2021 - November 23, 2021 63/KM.10/2021 1.656,50
November 24, 2021 - November 30, 2021 64/KM.10/2021 1.623,01
December 01, 2021 - December 07, 2021 65/KM.10/2021 1.591,39
December 08, 2021 - December 14, 2021 66/KM.10/2021 1.582,12
December 15, 2021 - December 21, 2021 67/KM.10/2021 1.600,74
December 22, 2021 - December 28, 2021 68/KM.10/2021 1.587,08
December 29, 2021 - January 04, 2022 69/KM.10/2021 1.604,31
January 05, 2022 - January 11, 2022 1/KM.10/2022 1.617,61
January 12, 2022 - January 18, 2022 3/KM.10/2022 1.616,80
January 19, 2022 - January 25, 2022 4/KM.10/2022 1.633,22
January 26, 2022 - February 01, 2022 5/KM.10/2022 1.627,26
February 02, 2022 - February 08, 2022 7/KM.10/2022 1.603,79
February 09, 2022 - February 15, 2022 8/KM.10/2022 1.631,87
February 16, 2022 - February 22, 2022 9/KM.10/2022 1.629,73
February 23, 2022 - March 01, 2022 10/KM.10/2022 1.604,63
March 02, 2022 - March 08, 2022 12/KM.10/2022 1.609,66
March 09, 2022 - March 15, 2022 13/KM.10/2022 1.617,48
March 16, 2022 - March 22, 2022 14/KM.10/2022 1.597,97
March 23, 2022 - March 29, 2022 15/KM.10/2022 1.609,26
March 30, 2022 - April 05, 2022 16/KM.10/2022 1.650,28
April 06, 2022 - April 12, 2022 18/KM.10/2022 1.650,38
April 13, 2022 - April 19, 2022 20/KM.10/2022 1.639,96
April 20, 2022 - April 26, 2022 21/KM.1/2022 1.634,03
April 27, 2022 - May 10, 2022 22/KM.10/2022 1.617,54
April 27, 2022 - May 10, 2022 22/KM.10/2022 1.617,54
May 11, 2022 - May 17, 2022 24/KM.10/2022 1.552,60
May 18, 2022 - May 24, 2022 25/KM.10/2022 1.492,71
May 25, 2022 - May 31, 2022 26/KM.10/2022 1.505,18
June 01, 2022 - June 07, 2022 28/KM.10/2022 1.532,69
June 08, 2022 - June 14, 2022 29/KM.10/2022 1.542,41
June 15, 2022 - June 21, 2022 30/KM.10/2022 1.521,96
June 22, 2022 - June 28, 2022 31/KM.10/2022 1.479,30
June 29, 2022 - July 05, 2022 33/KM.10/2022 1.498,27
July 06, 2022 - July 12, 2022 34/KM.10/2022 1.505,48
July 13, 2022 - July 19, 2022 35/KM.10/2022 1.491,96
July 20, 2022 - July 26, 2022 37/KM.10/2022 1.467,51
July 27, 2022 - August 02, 2022 38/KMK.10/2022 1.504,20
August 03, 2022 - August 09, 2022 40/KM.10/2022 1.530,50
August 10, 2022 - August 16, 2022 41/KM.10/2022 1.531,50
August 17, 2022 - August 23, 2022 42/KM.10/2022 1.541,44
August 24, 2022 - August 30, 2022 43/KM.10/2022 1.520,59
August 31, 2022 - September 06, 2022 44/KM.10/2022 1.526,52
September 07, 2022 - September 13, 2022 47/KM.10/2022 1.500,81
September 14, 2022 - September 20, 2022 48/KM.10/2022 1.490,26
September 21, 2022 - September 27, 2022 49/KM.10/2022 1.477,34
September 28, 2022 - October 04, 2022 51/KM.10/2022 1.445,70
October 05, 2022 - October 11, 2022 52/KM.10/2022 1.410,11
October 12, 2022 - October 18, 2022 53/KM.10/2022 1.437,21
October 19, 2022 - October 25, 2022 54/KM.10/2022 1.435,29
October 26, 2022 - November 01, 2022 55/KM.10/2022 1.468,41
November 02, 2022 - November 08, 2022 57/KM.10/2022 1.504,69
November 09, 2022 - November 15, 2022 59/KM.10/2022 1.505,15
November 16, 2022 - November 22, 2022 60/KM.10/2022 1.538,18
November 23, 2022 - November 29, 2022 61/KM.10/2022 1.550,68
November 30, 2022 - December 06, 2022 62/KM.10/2022 1.564,92
December 07, 2022 - December 13, 2022 64/KM.10/2022 1.584,56
December 14, 2022 - December 20, 2022 65/KM.10/2022 1.557,48
December 21, 2022 - December 27, 2022 66/KM.10/2022 1.587,00
December 28, 2022 - January 03, 2023 67/KM.10/2022 1.580,19
January 04, 2023 - January 10, 2023 2/KM.10/2023 1.589,97
January 11, 2023 - January 17, 2023 3/KM.10/2023 1.551,83
January 18, 2023 - January 24, 2023 4/KM.10/2023 1.553,06
January 25, 2023 - January 31, 2023 5/KM.10/2023 1.527,83
February 01, 2023 - February 07, 2023 7/KM.10/2023 1.515,97
February 08, 2023 - February 14, 2023 8/KM.10/2023 1.490,27
February 15, 2023 - February 21, 2023 9/KM.10/2023 1.472,99
February 22, 2023 - February 28, 2023 10/KM.10/2023 1.489,98
March 01, 2023 - March 07, 2023 12/KM.10/2023 1.472,56
March 08, 2023 - March 14, 2023 13/KM.10/2023 1.469,83
March 15, 2023 - March 21, 2023 14/KM.10/2023 1.451,52
March 22, 2023 - March 28, 2023 15/KM.10/2023 1.442,80
April 19, 2023 - May 02, 2023 21/KM.10/2023 1.419,24
March 29, 2023 - April 04, 2023 16/KM.10/2023 1.456,54
April 05, 2023 - April 11, 2023 18/KM.10/2023 1.447,22
April 12, 2023 - April 18, 2023 20/KM.10/2023 1.436,92
April 19, 2023 - May 02, 2023 21/KM.10/2023 1.419,24
May 03, 2023 - May 09, 2023 23/KM.10/2023 1.390,01
May 10, 2023 - May 16, 2023 24/KM.10/2023 1.369,90
May 17, 2023 - May 23, 2023 25/KM.10/2023 1.391,84
May 24, 2023 - May 30, 2023 26/KM.10/2023 1.378,48
May 31, 2023 - June 06, 2023 27/KM.10/2023 1.357,87
June 07, 2023 - June 13, 2023 29/KM.10/2023 1.351,10
June 14, 2023 - June 20, 2023 30/KM.10/2023 1.356,25
June 21, 2023 - June 27, 2023 31/KM.10/2023 1.401,93
June 28, 2023 - July 04, 2023 33/KM.10/2023 1.400,05
July 05, 2023 - July 11, 2023 34/KM.10/2023 1.395,06
July 12, 2023 - July 18, 2023 35/KM.10/2023 1.408,83
July 19, 2023 - July 25, 2023 36/KM.10/2023 1.478,52
July 26, 2023 - August 01, 2023 37/KM.10/2023 1.490,89
August 02, 2023 - August 08, 2023 39/KM.10/2023 1.484,45
August 09, 2023 - August 15, 2023 40/KM.10/2023 1.484,61
August 16, 2023 - August 22, 2023 41/KM.10/2023 1.480,04
August 23, 2023 - August 29, 2023 42/KM.10/2023 1.449,33
August 30, 2023 - September 05, 2023 43/KM.10/2023 1.437,09
September 06, 2023 - September 12, 2023 45/KM.10/2023 1.434,49
September 13, 2023 - September 19, 2023 46/KM.10/2023 1.430,78
September 20, 2023 - September 26, 2023 47/KM.10/2023 1.434,13
September 27, 2023 - October 03, 2023 48/KM.10/2023 1.426,89
October 04, 2023 - October 10, 2023 50/KM.10/2023 1.437,49
October 11, 2023 - October 17, 2023 1/KM.10/KF.4/2023 1.425,67
October 18, 2023 - October 24, 2023 2/KM.10/KF.4/2023 1.443,83
October 25, 2023 - October 31, 2023 3/KM.10/KF.4/2023 1.434,06
November 01, 2023 - November 07, 2023 4/KM.10/KF.4/2023 1.424,83
November 08, 2023 - November 14, 2023 5/KM.10/KF.4/2023 1.425,45
November 15, 2023 - November 21, 2023 6/KM.10/KF.4/2023 1.400,90
November 22, 2023 - November 28, 2023 7/KM.10/KF.4/2023 1.430,64
November 29, 2023 - December 05, 2023 8/KM.10/KF.4/2023 1.446,93
December 06, 2023 - December 12, 2023 9/KM.10/KF.4/2023 1.448,69
December 13, 2023 - December 19, 2023 10/KM.10/KF.4/2023 1.421,12
December 20, 2023 - December 26, 2023 11/KM.10/KF.4/2023 1.450,62
December 27, 2023 - January 02, 2024 12/KM.10/KF.4/2023 1.506,44
January 03, 2024 - January 09, 2024 1/KM.10/KF.4/2024 1.516,47
January 10, 2024 - January 16, 2024 2/KM.10/KF.4/2024 1.502,34
January 17, 2024 - January 23, 2024 3/KM.10/KF.4/2024 1.504,38
January 24, 2024 - January 30, 2024 4/KM.10/KF.4/2024 1.490,85
January 31, 2024 - February 06, 2024 5/KM.10/KF.4/2024 1.501,43
February 07, 2024 - February 13, 2024 6/KM.10/KF.4/2024 1.505,00
February 14, 2024 - February 20, 2024 7/KM.10/KF.4/2024 1.481,35
February 21, 2024 - February 27, 2024 8/KM.10/KF.4/2024 1.478,76
February 28, 2024 - March 05, 2024 9/KM.10/KF.4/2024 1.488,92
March 06, 2024 - March 12, 2024 10/KM.10/KF.4/2024 1.484,93
March 13, 2024 - March 19, 2024 11/KM.10/KF.4/2024 1.495,74
March 20, 2024 - March 26, 2024 12/KM.10/KF.4/2024 1.481,28
March 27, 2024 - April 02, 2024 13/KM.10/KF.4/2024 1.473,53
April 03, 2024 - April 16, 2024 14/KM.10/KF.4/2024 1.467,44
April 03, 2024 - April 16, 2024 14/KM.10/KF.4/2024 1.467,44
April 17, 2024 - April 23, 2024 15/KM.10/KF.4/2024 1.474,85
April 24, 2024 - April 30, 2024 16/KM.10/KF.4/2024 1.468,02
May 01, 2024 - May 07, 2024 17/KM.10/KF.4/2024 1.477,05
May 08, 2024 - May 14, 2024 18/KM.10/KF.4/2024 1.472,64
May 15, 2024 - May 21, 2024 20/KM.10/KF.4/2024 1.476,81
May 22, 2024 - May 28, 2024 21/KM.10/KF.4/2024 1.494,14
May 29, 2024 - June 04, 2024 22/KM.10/KF.4/2024 1.499,76
June 05, 2024 - June 11, 2024 23/KM.10/KF.4/2024 1.501,27
June 12, 2024 - June 18, 2024 25/KM.10/KF.4/2024 1.535,26
June 19, 2024 - June 25, 2024 26/KM.10/KF.4/2024 1.536,31
June 26, 2024 - July 02, 2024 27/KM.10/KF.4/2024 1.537,77
July 03, 2024 - July 09, 2024 28/KM.10/KF.4/2024 1.543,73
July 10, 2024 - July 16, 2024 29/KM.10/KF.4/2024 1.542,73
July 17, 2024 - July 23, 2024 30/KM.10/KF.4/2024 1.522,50
July 24, 2024 - July 30, 2024 31/KM.10/KF.4/2024 1.496,14
July 31, 2024 - August 06, 2024 32/KM.10/KF.4/2024 1.475,05
August 07, 2024 - August 13, 2024 33/KM.10/KF.4/2024 1.486,13
July 30, 2025 - August 05, 2025 9/MK/EF.2/2025 1.610,59
August 14, 2024 - August 20, 2024 34/KM.10/KF.4/2024 1.476,20
August 21, 2024 - August 27, 2024 35/KM.10/KF.4/2024 1.470,59
August 28, 2024 - September 03, 2024 36/KM.10/KF.4/2024 1.476,01
September 04, 2024 - September 10, 2024 37/KM.10/KF.4/2024 1.468,06
September 11, 2024 - September 17, 2024 38/KM.10/KF.4/2024 1.452,86
September 18, 2024 - September 24, 2024 39/KM.10/KF.4/2024 1.430,90
September 25, 2024 - October 01, 2024 40/KM.10/KF.4/2024 1.446,78
October 02, 2024 - October 08, 2024 41/KM.10/KF.4/2024 1.443,44
October 09, 2024 - October 15, 2024 42/KM.10/KF.4/2024 1.443,17
October 16, 2024 - October 22, 2024 43/KM.10/KF.4/2024 1.460,32
October 23, 2024 - October 29, 2024 44/KM.10/KF.4/2024 1.428,18
October 30, 2024 - November 05, 2024 45/KM.10/KF.4/2024 1.421,46
November 06, 2024 - November 12, 2024 46/KM.10/KF.4/2024 1.430,38
November 13, 2024 - November 19, 2024 47/KM.10/KF.4/2024 1.435,31
November 20, 2024 - November 26, 2024 48/KM.10/KF.4/2024 1.423,77
November 27, 2024 - December 03, 2024 49/KM.10/KF.4/2024 1.438,55
December 04, 2024 - December 10, 2024 50/KM.10/KF.4/2024 1.433,62
December 11, 2024 - December 17, 2024 51/KM.10/KF.4/2024 1.435,52
December 18, 2024 - December 24, 2024 52/KM.10/KF.4/2024 1.427,40
December 25, 2024 - December 31, 2024 53/KM.10/KF.4/2024 1.428,59
January 01, 2025 - January 07, 2025 54/KM.10/KF.4/2024 1.425,28
January 08, 2025 - January 14, 2025 1/KM.10/KF.4/2025 1.424,00
January 15, 2025 - January 21, 2025 2/KM.10/KF.4/2025 1.422,98
January 22, 2025 - January 28, 2025 3/KM.10/KF.4/2025 1.433,26
January 29, 2025 - February 04, 2025 4/KM.10/KF.4/2025 1.442,79
February 26, 2025 - March 04, 2025 8/KM.10/KF.4/2025 1.464,58
February 19, 2025 - February 25, 2025 7/KM.10/KF.4/2025 1.461,04
February 12, 2025 - February 18, 2025 6/KM.10/KF.4/2025 1.453,45
February 05, 2025 - February 11, 2025 5/KM.10/KF.4/2025 1.441,55
March 26, 2025 - April 08, 2025 12/KM.10/KF.4/2025 1.560,00
May 28, 2025 - June 03, 2025 20/MK/KF.4/2025 1.603,30
May 21, 2025 - May 27, 2025 19/MK/KF.4/2025 1.587,57
May 14, 2025 - May 20, 2025 18/MK/KF.4/2025 1.590,72
May 07, 2025 - May 13, 2025 17/MK/KF.4/2025 1.606,77
June 25, 2025 - July 01, 2025 4/MK/EF.2/2025 1.634,08
June 18, 2025 - June 24, 2025 3/MK/EF.2/2025 1.624,05
June 11, 2025 - June 17, 2025 2/MK/EF.2/2025 1.612,07
June 04, 2025 - June 10, 2025 21/MK/KF.4/2025 1.600,47
July 02, 2025 - July 08, 2025 5/MK/EF.2/2025 1.618,36
